Found in Maricopa County on 27780 N 90TH Lane in Peoria Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $149,900.
For more information about MLS #4428596 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Cul-De-Sac, Mountain View, Scenic, Pet-Friendly, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Downstairs, Other Bedroom Split, Family Room, Loft, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,407 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Daisy Mtn RE |




