Found in Maricopa County on 26911 N 87th Drive in Peoria Arizona, this property has 6 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $305,000.
For more information about MLS #4385369 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Cul-De-Sac, Mountain View, Scenic, Fixer Upper, Pet-Friendly, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Fix-Up Needs Repair, Soft Water Loop, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Family Room, Loft, Den/Office |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,502 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | American Realty Professionals |




