Found in Maricopa County on 27402 N 86TH Lane in Peoria Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $379,700.
For more information about MLS #4265599 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Gated, Spa, Private Spa, Club House, Health Facility, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | Exterior Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Range/Oven, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet |
| Parking/Garage: | 3 Car Garage, Tandem Garage |
| Planned Community: | Westwing |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,783 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Professionals |




