Found in Maricopa County on 26887 N 88TH Lane in Peoria Arizona, this property has 6 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $594,900.
For more information about MLS #4185447 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Pool, Private Pool, Cul-De-Sac, Borders a Common Area, Mountain View, Scenic, Private Spa, Spa, Club House, Health Facility, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Family Room, Loft, Den/Office |
| Parking/Garage: | 4 Car Garage, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Extended Length Garage, Over Height Garage, Tandem Garage |
| Planned Community: | Westwing Mountain |
| Private Pool: | Pool - Private, Diving Pool |
| Private Spa: | Spa - Private, Above Ground Spa |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,872 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Cozland Corporation |




